User contributions for Tacoball
Jump to navigation
Jump to search
28 September 2026
- 05:2305:23, 28 September 2026 diff hist +5 LM/Qwen 3.8 27B →Tested Models
- 05:1805:18, 28 September 2026 diff hist −195 LM/Qwen 3.8 27B →Tested Models
- 05:1705:17, 28 September 2026 diff hist +117 LM/Qwen 3.8 27B →Tested Models
- 05:1005:10, 28 September 2026 diff hist +5 LM/Qwen 3.8 27B →Tested Models
- 04:5804:58, 28 September 2026 diff hist +73 LM/Qwen 3.8 27B →Tested Models
- 04:3604:36, 28 September 2026 diff hist +110 LM/Qwen 3.8 27B →Wishlist Models
- 04:2804:28, 28 September 2026 diff hist 0 LM/Qwen 3.8 27B →Wishlist Models
- 04:2804:28, 28 September 2026 diff hist +59 LM/Qwen 3.8 27B →Wishlist Models
- 04:2604:26, 28 September 2026 diff hist +130 LM/Qwen 3.8 27B →Wishlist Models
- 04:2204:22, 28 September 2026 diff hist +30 LM/Qwen 3.8 27B →Wishlist Models
27 September 2026
- 17:3817:38, 27 September 2026 diff hist +10 LM/Qwen 3.8 27B →Tested Models
- 17:2517:25, 27 September 2026 diff hist −13 LM/Qwen 3.8 27B →Tested Models
- 17:2517:25, 27 September 2026 diff hist +98 LM/Qwen 3.8 27B →Tested Models
- 17:2017:20, 27 September 2026 diff hist +107 LM/Qwen 3.8 27B →vLLM
- 17:0117:01, 27 September 2026 diff hist +37 LM/Qwen 3.8 27B →Wishlist Models
- 16:5816:58, 27 September 2026 diff hist +70 LM/Qwen 3.8 27B →Wishlist Models
- 16:5616:56, 27 September 2026 diff hist +106 LM/Qwen 3.8 27B →Wishlist Models
- 16:4616:46, 27 September 2026 diff hist +79 LM/Qwen 3.8 27B →Tested Models
- 16:4616:46, 27 September 2026 diff hist +7 LM/Qwen 3.8 27B →Models
- 16:4116:41, 27 September 2026 diff hist +9 LM/Qwen 3.8 27B →Models
- 16:3816:38, 27 September 2026 diff hist +5 LM/Qwen 3.8 27B →Models
- 16:3416:34, 27 September 2026 diff hist +18 LM/Qwen 3.8 27B →Models
- 16:3016:30, 27 September 2026 diff hist +72 LM/Qwen 3.8 27B →Models
- 16:3016:30, 27 September 2026 diff hist +10 LM/Qwen 3.8 27B →Models
- 16:1416:14, 27 September 2026 diff hist +10 LM/Qwen 3.8 27B →Models
- 16:0916:09, 27 September 2026 diff hist +12 LM/Qwen 3.8 27B →Models
- 16:0616:06, 27 September 2026 diff hist +64 LM/Qwen 3.8 27B →Models
- 16:0416:04, 27 September 2026 diff hist +5 LM/Qwen 3.8 27B →Models
- 15:5915:59, 27 September 2026 diff hist +13 LM/Qwen 3.8 27B →Models
- 15:5815:58, 27 September 2026 diff hist +10 LM/Qwen 3.8 27B →Models
25 September 2026
- 21:1621:16, 25 September 2026 diff hist +30 LM/Qwen 3.8 27B →Models
- 21:1621:16, 25 September 2026 diff hist +97 LM/Qwen 3.8 27B →Models
- 21:0721:07, 25 September 2026 diff hist 0 LM/Qwen 3.8 27B →Models
- 21:0721:07, 25 September 2026 diff hist −2 LM/Qwen 3.8 27B →Models
- 21:0621:06, 25 September 2026 diff hist −4 LM/Qwen 3.8 27B →Models
- 21:0521:05, 25 September 2026 diff hist +7 LM/Qwen 3.8 27B →Models
- 21:0421:04, 25 September 2026 diff hist +8 LM/Qwen 3.8 27B →Models
- 21:0421:04, 25 September 2026 diff hist −49 LM/Qwen 3.8 27B →Models
- 18:2818:28, 25 September 2026 diff hist 0 LM/Qwen 3.8 27B →Models
- 18:2618:26, 25 September 2026 diff hist +15 LM/Qwen 3.8 27B →Models
- 18:2518:25, 25 September 2026 diff hist +149 LM/Qwen 3.8 27B →Models
- 18:2418:24, 25 September 2026 diff hist +27 LM/Qwen 3.8 27B →Models
- 18:2318:23, 25 September 2026 diff hist +8 LM/Qwen 3.8 27B →Models
24 September 2026
- 16:1216:12, 24 September 2026 diff hist +2,426 LM/Qwen 3.8 27B →vLLM
- 10:5410:54, 24 September 2026 diff hist +155 LM/Qwen 3.8 27B →vLLM
- 10:4510:45, 24 September 2026 diff hist +104 LM/Qwen 3.8 27B →Models
- 10:4310:43, 24 September 2026 diff hist +31 LM/Qwen 3.8 27B →Models
- 10:2810:28, 24 September 2026 diff hist +4 LM/Qwen 3.8 27B →Models
- 10:2010:20, 24 September 2026 diff hist +5 LM/Qwen 3.8 27B →Models
- 10:1810:18, 24 September 2026 diff hist −69 LM/Qwen 3.8 27B →Models